Village/Structure/Blueprints/Plains tannery 1 blueprint - minecraft.fandom.com
Treść tej podstrony pochodzi z artykułu „Village/Structure/Blueprints/Plains tannery 1 blueprint” w domenie minecraft.fandom.com na licencji CC BY-NC-SA 3.0
This page documents the layer-by-layer composition of a given generated structure, terrain feature, or feature.
Tannery 1 (Plains)
Blueprint[]
In Bedrock Edition, the water cauldron in layer 2 is replaced with smooth stone, and only the cauldron in the middle generates at layer 1.
Materials[]
| Name | Total | Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 | Layer 6 |
|---|---|---|---|---|---|---|---|
| Chest | 1 | - | 1 | - | - | - | - |
| Cobblestone | 68 | 17 | 16 | 13 | 17 | 5 | - |
| Cobblestone Stairs | 1 | 1 | - | - | - | - | - |
| Cobblestone Wall | 2 | 2 | - | - | - | - | - |
| Glass Pane | 3 | - | - | 3 | - | - | - |
| Oak Door | 1 | - | 1 | - | - | - | - |
| Oak Fence | 6 | 2 | 2 | 2 | - | - | - |
| Oak Log | 20 | 5 | 5 | 5 | 5 | - | - |
| Oak Planks | 23 | 13 | - | - | - | 5 | 5 |
| Oak Slab | 9 | - | - | - | 9 | - | - |
| Oak Stairs | 68 | - | - | - | 24 | 24 | 20 |
| Smooth Stone | 1[JE only] 2[BE only] |
- | 1[JE only] 2[BE only] |
- | - | - | - |
| Torch | 5 | - | 2 | - | 3 | - | - |
| Water Cauldron | 4[JE only] 1[BE only] |
3[JE only] 1[BE only] |
1[JE only] | - | - | - | - |