Horse/DV - minecraft.fandom.com
Treść tej podstrony pochodzi z artykułu „Horse/DV” w domenie minecraft.fandom.com na licencji CC BY-NC-SA 3.0
Horses have a variant fields that determine the markings on the horse. Below is a list of Variant values that determine the variant of the horse.
| White | Creamy | Chestnut | Brown | Black | Gray | Dark Brown | |
|---|---|---|---|---|---|---|---|
| None | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| White | 256 | 257 | 258 | 259 | 260 | 261 | 262 |
| White Field | 512 | 513 | 514 | 515 | 516 | 517 | 518 |
| White Dots | 768 | 769 | 770 | 771 | 772 | 773 | 774 |
| Black Dots | 1024 | 1025 | 1026 | 1027 | 1028 | 1029 | 1030 |
Variant names taken from the names of the texture file they correspond to.
Summoning a horses without specifying the Variant value, or using a Variant value that is not provided above, results in a white horse.