Vegetation - minecraft.fandom.com
Vegetations are features composed of plants and fungi including grass, bushes, ferns, flowers, and mushrooms.
Types[]
Grass and Fern[]
Note that tall grass and grass can also generate in flower patches in meadow biomes. See #Flowers.
| Blocks | JE Configured Feature Identifier | BE Feature Identifier |
|---|---|---|
| grass | patch_grass
|
tall_grass_featurescatter_tall_grass_featurescatter_tall_grass_around_forest_foliage_featurescatter_tall_grass_around_tree_feature
|
| grass and fern | patch_grass_junglepatch_taiga_grass
|
jungle_tall_grass_featuretaiga_tall_grass_featureoptional_ferns_featurescatter_fern_featurefern_featureoptional_tall_grass_feature
|
| Biomes | Blocks | JE Configured Feature Identifier | BE Feature Identifier |
|---|---|---|---|
|
Dripstone Caves[JE only] Shattered Savanna Plateau[BE only](Unused) |
tall grass | patch_tall_grass
|
grass_double_plant_lower_featuregrass_double_plant_upper_featurefixup_grass_double_plant_upper_position_featuregrass_double_plant_featuregrass_double_plant_patch_feature
|
|
Old Growth Spruce Taiga Taiga Mountains[BE only](Unused) |
large fern | patch_large_fern
|
fern_double_plant_lower_featurefern_double_plant_upper_featurefixup_fern_double_plant_upper_position_featurefern_double_plant_featurefern_double_plant_patch_feature
|
Flowers[]
Underwater[]
| Biomes | Blocks | JE Configured Feature Identifier | BE Feature Identifier |
|---|---|---|---|
|
Deep Cold Ocean Legacy Frozen Ocean[BE only](Unused) |
seagrass |
|
|
| Deep Cold Ocean Deep Ocean Cold Ocean Deep Lukewarm Ocean Lukewarm Ocean Ocean Legacy Frozen Ocean[BE only](Unused) |
kelp |
|
|
| Warm Ocean Deep Warm Ocean[BE only](Unused) |
sea pickle |
|
|
Underground[]
| Biomes | Blocks | JE Configured Feature Identifier | BE Feature Identifier |
|---|---|---|---|
| Lush Caves | spore blossom |
|
|
| Lush Caves | cave vines |
|
|
| Lush Caves |
cave vines
|
|
|
| Lush Caves |
|
|
Others[]
Small Mushrooms[]
| Blocks | JE Configured Feature Identifier | BE Feature Identifier |
|---|---|---|
|
|
|
The Nether[]
| Biomes | Blocks | JE Configured Feature Identifier | BE Feature Identifier | ||
|---|---|---|---|---|---|
| Soul Sand Valley Crimson Forest Warped Forest[Java Edition only] |
crimson roots | patch_crimson_roots
|
crimson_forest_vegetationcrimson_forest_vegetation_bonemeal
|
warped_forest_vegetationwarped_forest_vegetation_bonemeal
|
crimson_roots_featurecrimson_roots_scatter_feature
|
| Crimson Forest Warped Forest[Java Edition only] |
crimson fungus | — | crimson_fungus_featurecrimson_fungus_scatter_feature
| ||
| Crimson Forest Warped Forest |
warped fungus | warped_fungus_featurewarped_fungus_scatter_feature
| |||
| Warped Forest | warped roots | — | warped_roots_featurewarped_roots_scatter_feature
| ||
| Warped Forest | nether sprouts | nether_sproutsnether_sprouts_bonemeal
|
nether_sprouts_featurenether_sprouts_scatter_feature
| ||
| Warped Forest | twisting vines | twisting_vinestwisting_vines_bonemeal
|
_twisting_vines_cluster_feature
| ||
| Crimson Forest | weeping vines | weeping_vines
|
_weeping_vines_cluster_feature
| ||
History[]
| Java Edition Classic | |||||
|---|---|---|---|---|---|
| August 25, 2009 | Notch showed random patches of flowers and mushrooms generating naturally in worlds. | ||||
| 0.24_SURVIVAL_TEST | Added random patches of flowers and mushrooms. | ||||
| ? | Mushroom patches now spawn only underground. | ||||
| Java Edition Indev | |||||
| ? | Mushroom patches are now generated in rare instances under trees or in the shadows of other floating continents in the "Floating" map type. | ||||
| Java Edition Infdev | |||||
| 20100327 | Random patches no longer generate, due to changes in the terrain generator. | ||||
| 20100616 | Random patches naturally generate again. | ||||
| Java Edition Alpha | |||||
| v1.0.6 | Added cacti patches that could generate on any sand. | ||||
| v1.0.11 | Added sugar cane patches that can only generate next to water. | ||||
| v1.2.0 | Added the Nether, which has random fire and mushroom patches in it. | ||||
| Added carved pumpkin patches. | |||||
| Cacti patches now only generate in deserts. | |||||
| Java Edition Beta | |||||
| 1.6 | Test Build 3 | Added random patches of grass, ferns, and dead bushes. | |||
| 1.8 | Pre-release | Dandelion patches are now more common. | |||
| Fern patches no longer generate due to changes in the terrain generator. | |||||
| Java Edition | |||||
| 1.2.1 | 12w03a | Added jungle biomes, which fern patches can generate in. | |||
| 1.7.2 | 13w36a | Added melon patches in jungle biomes. | |||
| Added mesa biomes, which cacti and dead bush patches can generate in. | |||||
| Fern patches can now generate in taiga biomes. | |||||
| Added flower forest biomes, which use a noise generator to determine what type of flower generates in each flower patch. | |||||
| Added allium patches, which can generate in flower forest biomes. | |||||
| Added azure bluet, tulip, and oxeye daisy patches, which can generate in plains and flower forest biomes. | |||||
| Plains biomes now use a noise generator to determine whether tulips or other flower types spawn in each flower patch. | |||||
| Added sunflower patches, which can generate in sunflower plains biomes. | |||||
| Added blue orchid patches, which can generate in swamp biomes. | |||||
| Dandelion and rose/poppy patches no longer generate in swamp biomes. | |||||
| Added lilac, rose bush, and peony patches, which can generate in forest biomes. | |||||
| 1.8 | 14w17a | Dandelion patches can now generate in flower forest biomes. | |||
| 1.13 | 17w47a | Carved pumpkin patches have been replaced with uncarved pumpkin patches. | |||
| 18w07a | Added kelp and seagrass patches, which can generate in oceans. | ||||
| 18w14a | Kelp patches no longer generate in warm ocean biomes. | ||||
| Seagrass patches can now generate in rivers and swamps. | |||||
| 18w19a | Seagrass patches can now generate in underwater caves. | ||||
| 1.14 | 18w43a | Added cornflower patches, which can generate in plains and flower forest biomes. | |||
| Added lily of the valley patches, which can generate in forest biomes. | |||||
| Added bamboo patches, which can generate in jungle biomes. | |||||
| 18w50a | Added sweet berry bush patches, which can generate in taiga biomes. | ||||
| 1.16 | 20w06a | Added soul fire patches, which can generate in soul sand valley biomes. | |||
| Pocket Edition Alpha | |||||
| v0.1.0 | Added random patches of flowers, mushrooms, and sugar cane. | ||||
| v0.1.3 | Added random patches of cacti. | ||||
| v0.5.0 | Mushroom patches can now only generate in areas with a low light level. | ||||
| v0.9.0 | Added random patches of grass, ferns, carved pumpkins, melons, dead bushes, blue orchids, alliums, azure bluets, tulips, oxeye daisies, sunflowers, lilacs, rose bushes, and peonies. | ||||
| Added mesa biomes, which cacti patches can generate in. | |||||
| v0.12.1 | build 1 | Added the Nether, which has random fire and mushroom patches in it. | |||
| Bedrock Edition | |||||
| 1.4.0 | beta 1.2.14.2 | Added random patches of kelp and seagrass. | |||
| Carved pumpkin patches have been replaced with uncarved pumpkin patches. | |||||
| beta 1.2.20.1 | Seagrass patches can now generate in underwater caves. | ||||
| 1.9.0 | beta 1.9.0.0 | Added random patches of bamboo, cornflowers, and lilies of the valley. | |||
| 1.10.0 | beta 1.10.0.3 | Added random patches of sweet berry bushes. They only generate when Experimental Gameplay is on. | |||
| 1.11.0 | beta 1.11.0.3 | Sweet berry bush generation is no longer locked behind the Experimental Gameplay toggle. | |||
| 1.16.0 | beta 1.16.0.51 | Added random patches of soul fire. | |||
- ↑ Mushroom features in the Nether have no ID.